Description
Stainless Steel Roller Shaft And Pall Nuts 304 Marine Grade
Stainless Steel Marine offers stainless steel Roller Shaft components for architectural and marine applications. These stainless steel Roller Shafts will satisfy your expectations and exceed them as-well. Stainless Steel Marine has the broadest range of stainless Roller Shafts to accommodate every marine hardware requirement. The Roller Shafts are provided in multiple sizes ranging from 7″ – 3″. These Roller Shafts are compressed of grade 304 stainless steel for extreme corrosion resistance and durable fortification, having it exemplary for a menagerie marine and architectural purposes. These stainless steel Roller Shafts are drilled in both of the ends to allow the available 1/8″ cotter pins. All pall nuts are sold in pairs together and all of the shafts are separately sold.
ITEM | A (diameter) |
B (cotter hole) |
X | Y | Z | WT (lb) |
---|---|---|---|---|---|---|
S0278-07075 | 2.62″ | 1/8″ | 0.25″ | 3.00″ | 0.25″ | 0.05 |
S0278-07125 | 4.62″ | 1/8″ | 0.25″ | 5.00″ | 0.25″ | 0.08 |
S0278-07175 | 6.62″ | 1/8″ | 0.25″ | 7.00″ | 0.25″ | 0.11 |
S0278-08075 | 2.62″ | 1/8″ | 0.31″ | 3.00″ | 0.31″ | 0.07 |
S0278-08125 | 4.62″ | 1/8″ | 0.31″ | 5.00″ | 0.31″ | 0.12 |
S0278-08175 | 6.62″ | 1/8″ | 0.31″ | 7.00″ | 0.31″ | 0.16 |
S0278-10075 | 2.62″ | 1/8″ | 0.38″ | 3.00″ | 0.38″ | 0.10 |
S0278-10125 | 4.62″ | 1/8″ | 0.38″ | 5.00″ | 0.38″ | 0.17 |
S0278-10175 | 6.62″ | 1/8″ | 0.38″ | 7.00″ | 0.38″ | 0.23 |
S0278-13075 | 2.50″ | 1/8″ | 0.50″ | 3.00″ | 0.50″ | 0.18 |
S0278-13125 | 4.50″ | 1/8″ | 0.50″ | 5.00″ | 0.50″ | 0.29 |
S0278-13135 | 4.50″ | 1/8″ | 0.50″ | 5.38″ | 0.50″ | 0.30 |
S0278-13160 | 5.50″ | 1/8″ | 0.50″ | 6.38″ | 0.50″ | 0.36 |
S0278-13175 | 6.50″ | 1/8″ | 0.50″ | 7.00″ | 0.50″ | 0.40 |
S0278-16075 | 2.38″ | 3/16″ | 0.63″ | 3.00″ | 0.63″ | 0.27 |
S0278-16125 | 4.38″ | 3/16″ | 0.63″ | 5.00″ | 0.63″ | 0.45 |
S0278-16135 | 4.50″ | 1/8″ | 0.63″ | 5.38″ | 0.63″ | 0.48 |
S0278-16160 | 5.50″ | 1/8″ | 0.63″ | 6.38″ | 0.63″ | 0.57 |
S0278-16175 | 6.38″ | 3/16″ | 0.63″ | 7.00″ | 0.63″ | 0.62 |
S0278-16240 | 8.50″ | 1/8″ | 0.63″ | 9.38″ | 0.63″ | 0.82 |
S0278-16290 | 10.50″ | 1/8″ | 0.63″ | 11.38″ | 0.63″ | 1.01 |
S0278-16340 | 12.50″ | 1/8″ | 0.63″ | 13.38″ | 0.63″ | 1.16 |
S0278-20075 | 2.25″ | 3/16″ | 0.75″ | 3.00″ | 0.75″ | 0.39 |
S0278-20125 | 4.25″ | 3/16″ | 0.75″ | 5.00″ | 0.75″ | 0.64 |
S0278-20175 | 6.25″ | 3/16″ | 0.75″ | 7.00″ | 0.75″ | 0.89 |
S0278-25075 | 2.00″ | 1/4″ | 1.00″ | 3.00″ | 1.00″ | 0.67 |
S0278-25125 | 4.00″ | 1/4″ | 1.00″ | 5.00″ | 1.00″ | 1.12 |
S0278-25175 | 6.00″ | 1/4″ | 1.00″ | 7.00″ | 1.00″ | 1.57 |
Reviews
There are no reviews yet.