Stainless Steel BOW SHACKLE NO SNAG 1/2 in. SS 316

$49.70

Stainless Steel BOW SHACKLE NO SNAG 1/2 in.

Description

Bow Shackle With No Snag Pin 1/2 in. SS 316

Grade: 316 Stainless Steel

 

Stainless Steel Marine offers stainless steel shackle components shackles for architectural and marine applications. These stainless steel shackles will satisfy your expectations and exceed them as-well. These stainless steel shackle components and custom shackles are proud to be home made in the USA.  Stainless Steel Marine has the broadest range of stainless shackles to accommodate every marine hardware requirement. The Bow Shackle includes the no snag pin and also provided in multiple sizes ranging from 1/4″ to 1″. These Bow Shackles comprised of grade 316 stainless steel for extreme corrosion resistance and durable fortification, having it exemplary for a menagerie marine and architectural purposes.

 

Bow-shackle-with-no-snag-pin-marine-grade-316-stainless-steel-drawing
Bow Shackle With No Snag Pin Marine Grade 316 Stainless

 

ITEM A
(size)
B C D E X Y Z WLL
(lb)
WT
(lb)
S0116-NS06 1/4″ 0.24″ 0.47″ 1.06″ 0.80″ 1.29″ 1.63″ 0.46″ 750 0.05
S0116-NS08 5/16″ 0.31″ 0.67″ 1.46″ 1.05″ 1.76″ 2.23″ 0.63″ 1,000 0.15
S0116-NS10 3/8″ 0.39″ 0.79″ 1.77″ 1.25″ 2.17″ 2.73″ 0.76″ 1,200 0.28
S0116-NS12 15/32″ 0.48″ 0.94″ 2.16″ 1.60″ 2.56″ 3.31″ 0.92″ 1,500 0.45
S0116-NS13 1/2″ 0.51″ 1.04″ 2.33″ 1.85″ 2.95″ 3.70″ 1.08″ 2,500 0.74
S0116-NS16 5/8″ 0.63″ 1.25″ 3.00″ 2.10″ 3.41″ 4.52″ 1.25″ 3,000 1.10
S0116-NS20 3/4″ 0.74″ 1.50″ 3.34″ 2.55″ 4.15″ 5.30″ 1.46″ 4,000 1.86
S0116-NS22 7/8″ 0.86″ 1.72″ 3.85″ 2.90″ 4.69″ 6.00″ 1.71″ 5,000 2.85
S0116-NS25 1″ 0.96″ 1.95″ 4.42″ 3.25″ 5.26″ 6.57″ 1.91″ 6,000 4.04

Additional information

Weight 0.70 lbs