Description
Stainless Steel Square Quick Link 316 Marine Grade 9/32 in.
Grade: 316
Stainless Steel Marine offers stainless steel Links and Loop components for architectural and marine applications. These stainless steel Loops and Links will satisfy your expectations and exceed them as-well. Stainless Steel Marine has the broadest range of stainless Loops and Links to accommodate every marine hardware requirement. The Loops and Links are provided in multiple sizes ranging from 1/8″ – 5/8″. These Links and Loops are compressed of grade 316 stainless steel for extreme corrosion resistance and durable fortification, having it exemplary for a menagerie marine and architectural purposes.

| ITEM | A (size) |
B | C | D | X | Y | Z | WLL (lb) |
WT (lb) |
|---|---|---|---|---|---|---|---|---|---|
| S0160-SQ03 | 1/8″ | 0.88″ | 1.08″ | 0.19″ | 1.24″ | 1.36″ | 0.27″ | 330 | 0.02 |
| S0160-SQ04 | 5/32″ | 0.98″ | 1.23″ | 0.22″ | 1.30″ | 1.55″ | 0.31″ | 440 | 0.03 |
| S0160-SQ05 | 3/16″ | 1.09″ | 1.47″ | 0.25″ | 1.55″ | 1.89″ | 0.35″ | 710 | 0.06 |
| S0160-SQ06 | 1/4″ | 1.22″ | 1.69″ | 0.30″ | 1.70″ | 2.15″ | 0.42″ | 990 | 0.09 |
| S0160-SQ07 | 9/32″ | 1.34″ | 1.95″ | 0.34″ | 1.90″ | 2.52″ | 0.47″ | 1,300 | 0.13 |
| S0160-SQ08 | 5/16″ | 1.45″ | 2.17″ | 0.41″ | 2.23″ | 2.81″ | 0.54″ | 1,600 | 0.20 |
| S0160-SQ09 | 3/8″ | 1.58″ | 2.36″ | 0.44″ | 2.28″ | 3.13″ | 0.58″ | 2,100 | 0.27 |
| S0160-SQ10 | 7/16″ | 1.69″ | 2.70″ | 0.47″ | 2.68″ | 3.50″ | 0.65″ | 2,700 | 0.38 |
| S0160-SQ12 | 1/2″ | 1.97″ | 3.08″ | 0.59″ | 3.02″ | 4.03″ | 0.70″ | 3,800 | 0.58 |
| S0160-SQ14 | 9/16″ | 2.25″ | 3.50″ | 0.67″ | 3.36″ | 4.70″ | 0.86″ | 5,400 | 0.96 |
| S0160-SQ16 | 5/8″ | 2.52″ | 4.06″ | 0.75″ | 4.14″ | 5.30″ | 1.03″ | 6,900 | 1.50 |




