Stainless Steel UNWELDED EYE BOLT SS 304 5/16 in. x 2 in.

$4.05

Stainless Steel UNWELDED EYE BOLT 304, 5/16 in. x 2 in.

SKU: S0310-08050 Categories: , Tags: , , ,

Description

Stainless Steel Unwelded Eye Bolt 304 Marine Grade 5/16 in. x 2 in.

Grade: 304 UNC Thread

Stainless Steel Marine offers stainless steel Eye Bolt components for architectural and marine applications. These stainless steel Eye Bolts will satisfy your expectations and exceed them as-well. Stainless Steel Marine has the broadest range of stainless Eye Bolts to accommodate every marine hardware requirement. The Nut has a standard right hand UNC thread and are provided in multiple sizes ranging from 3/16″ – 3/4″. These Eye Bolts and nuts are compressed of grade 304 stainless steel for extreme corrosion resistance and durable fortification, having it exemplary for a menagerie marine and architectural purposes.

Unwelded Eye Bolt Stainless Steel 304 Marine Grade Drawing
Unwelded Eye Bolt Stainless Steel 304 Marine Grade Drawing

 

ITEM A
(size)
B C D THREAD
(UNC)
X Y Z WLL
(lb)
WT
(lb)
S0310-05025 3/16″ 0.38″ 0.88″ 1.00″ 10-24 0.70″ 1.75″ 0.37″ 100 0.02
S0310-05050 3/16″ 0.38″ 1.00″ 2.00″ 10-24 0.70″ 2.70″ 0.37″ 100 0.02
S0310-05075 3/16″ 0.38″ 1.50″ 3.00″ 10-24 0.70″ 3.75″ 0.37″ 100 0.03
S0310-07025 1/4″ 0.50″ 0.88″ 1.00″ 1/4″-20 0.92″ 2.00″ 0.43″ 200 0.04
S0310-07038 1/4″ 0.50″ 1.25″ 1.50″ 1/4″-20 0.92″ 2.55″ 0.43″ 200 0.04
S0310-07050 1/4″ 0.50″ 1.25″ 2.00″ 1/4″-20 0.92″ 3.00″ 0.43″ 200 0.05
S0310-07075 1/4″ 0.50″ 1.50″ 3.00″ 1/4″-20 0.92″ 4.00″ 0.43″ 200 0.06
S0310-07100 1/4″ 0.50″ 2.50″ 4.00″ 1/4″-20 0.92″ 4.95″ 0.43″ 200 0.07
S0310-07125 1/4″ 0.50″ 3.00″ 5.00″ 1/4″-20 0.92″ 5.95″ 0.43″ 200 0.08
S0310-07150 1/4″ 0.50″ 4.00″ 6.00″ 1/4″-20 0.92″ 6.95″ 0.43″ 200 0.09
S0310-08013 5/16″ 0.63″ 0.38″ 0.50″ 5/16″-18 1.17″ 1.88″ 0.50″ 350 0.06
S0310-08025 5/16″ 0.63″ 0.88″ 1.00″ 5/16″-18 1.17″ 2.25″ 0.50″ 350 0.07
S0310-08050 5/16″ 0.63″ 1.25″ 2.00″ 5/16″-18 1.17″ 3.25″ 0.50″ 350 0.09
S0310-08075 5/16″ 0.63″ 1.50″ 3.00″ 5/16″-18 1.17″ 4.25″ 0.50″ 350 0.10
S0310-08100 5/16″ 0.63″ 2.50″ 4.00″ 5/16″-18 1.17″ 5.25″ 0.50″ 350 0.12
S0310-10025 3/8″ 0.75″ 0.88″ 1.00″ 3/8″-16 1.40″ 2.50″ 0.55″ 500 0.12
S0310-10050 3/8″ 0.75″ 1.25″ 2.00″ 3/8″-16 1.40″ 3.50″ 0.55″ 500 0.15
S0310-10075 3/8″ 0.75″ 1.50″ 3.00″ 3/8″-16 1.40″ 4.50″ 0.55″ 500 0.17
S0310-10100 3/8″ 0.75″ 2.50″ 4.00″ 3/8″-16 1.40″ 5.50″ 0.55″ 500 0.19
S0310-10125 3/8″ 0.75″ 3.00″ 5.00″ 3/8″-16 1.40″ 6.50″ 0.55″ 500 0.22
S0310-10150 3/8″ 0.75″ 4.00″ 6.00″ 3/8″-16 1.40″ 7.50″ 0.55″ 500 0.24
S0310-13050 1/2″ 1.00″ 1.50″ 2.00″ 1/2″-13 1.88″ 4.00″ 0.75″ 1,000 0.33
S0310-13100 1/2″ 1.00″ 2.50″ 4.00″ 1/2″-13 1.88″ 6.00″ 0.75″ 1,000 0.40
S0310-13150 1/2″ 1.00″ 4.00″ 6.00″ 1/2″-13 1.88″ 8.00″ 0.75″ 1,000 0.51
S0310-16175 5/8″ 0.75″ 2.50″ 7.00″ 5/8″-11 1.80″ 9.11″ 0.94″ 1,400 0.86
S0310-20175 3/4″ 0.88″ 3.00″ 6.94″ 3/4″-10 2.13″ 9.50″ 1.10″ 2,000 1.32
S0310-20200 3/4″ 0.88″ 3.00″ 8.94″ 3/4″-10 2.13″ 11.50″ 1.10″ 2,000 1.53
S0310-20300 3/4″ 0.88″ 3.00″ 11.94″ 3/4″-10 2.13″ 14.50″ 1.10″ 2,000 1.87

Additional information

Weight 0.09 lbs