Stainless Steel PEAR QUICK LINK SS 316 5/32 in.

$8.60

Stainless Steel PEAR QUICK LINK 316, 5/32 in.

Description

Stainless Steel Pear Quick Link 316 Marine Grade 5/32 in.

Grade: 316

Stainless Steel Marine offers stainless steel Links and Loop components for architectural and marine applications. These stainless steel Loops and Links will satisfy your expectations and exceed them as-well. Stainless Steel Marine has the broadest range of stainless Loops and Links to accommodate every marine hardware requirement. The Loops and Links are provided in multiple sizes ranging from 1/8″ – 5/8″. These Links and Loops are compressed of grade 316 stainless steel for extreme corrosion resistance and durable fortification, having it exemplary for a menagerie marine and architectural purposes.

Pear-quick-link-marine-grade-316-stainless-steel-drawing
Pear Quick Link Marine Grade 316 Stainless Steel Drawing

 

ITEM A
(size)
B C D X Y Z WLL
(lb)
WT
(lb)
S0160-PR03 1/8″ 1.79″ 0.80″ 0.34″ 1.15″ 2.10″ 0.27″ 200 0.02
S0160-PR04 5/32″ 2.05″ 0.95″ 0.46″ 1.31″ 2.31″ 0.31″ 250 0.03
S0160-PR05 3/16″ 2.35″ 1.10″ 0.46″ 1.48″ 2.73″ 0.35″ 575 0.06
S0160-PR06 1/4″ 2.56″ 1.20″ 0.55″ 1.75″ 3.02″ 0.42″ 850 0.10
S0160-PR08 5/16″ 3.37″ 1.45″ 0.66″ 2.15″ 3.88″ 0.53″ 1,450 0.22
S0160-PR09 23/64″ 3.45″ 1.59″ 0.70″ 2.32″ 4.14″ 0.60″ 1,600 0.29
S0160-PR10 3/8â” 3.50″ 1.50″ 0.77″ 2.47″ 4.30″ 0.63″ 1,850 0.37
S0160-PR12 1/2″ 4.47″ 2.12″ 0.88″ 2.95″ 5.30″ 0.70″ 3,300 0.64
S0160-PR14 9/16″ 5.14″ 2.26″ 1.05″ 3.50″ 6.25″ 0.87″ 4,600 1.11
S0160-PR16 5/8″ 5.74″ 2.52″ 1.17″ 3.78″ 6.95″ 1.02″ 5,900 1.62

 

Additional information

Weight 0.04 lbs