Description
Stainless Steel Round Ring 304 Marine Grade 3/16 in. x 1 in.
Stainless Steel Marine offers stainless steel Rings, Links and Loop components for architectural and marine applications. These stainless steel Rings, Loops and Links will satisfy your expectations and exceed them as-well. Stainless Steel Marine has the broadest range of stainless Rings, Loops and Links to accommodate every marine hardware requirement. The Rings, Loops and Links are provided in multiple sizes ranging from 1-1/4″ – 3-1/8″. These Rings, Links and Loops are compressed of grade 316 stainless steel for extreme corrosion resistance and durable fortification, having it exemplary for a menagerie marine and architectural purposes.

| ITEM | A | X | Y | Z | WLL (lb) |
WT (lb) |
|---|---|---|---|---|---|---|
| S0139-0430-1 | 1-1/4″ | 1-5/8″ | 1-5/8″ | 5/32″ | 280 | 0.03 |
| S0139-0520-1 | 3/4″ | 1-1/8″ | 1-1/8″ | 3/16″ | 550 | 0.03 |
| S0139-0525-1 | 1″ | 1-3/8″ | 1-3/8″ | 3/16″ | 500 | 0.04 |
| S0139-0530-1 | 1-1/4″ | 1-5/8″ | 1-5/8″ | 3/16″ | 300 | 0.05 |
| S0139-0550-1 | 2″ | 2-3/8″ | 2-3/8″ | 3/16″ | 250 | 0.06 |
| S0139-0625-1 | 1″ | 1-1/2″ | 1-1/2″ | 1/4″ | 600 | 0.05 |
| S0139-0640-1 | 1-1/2″ | 2″ | 2″ | 1/4″ | 400 | 0.08 |
| S0139-0670-1* | 3″ | 3-1/2″ | 3-1/2″ | 1/4″ | 250 | 0.13 |
| S0139-0840-1 | 1-1/2″ | 2-1/8″ | 2-1/8″ | 5/16″ | 750 | 0.14 |
| S0139-0850-1 | 2″ | 2-5/8″ | 2-5/8″ | 5/16″ | 600 | 0.16 |
| S0139-0865-1 | 2-1/2″ | 3-3/16″ | 3-3/16″ | 5/16″ | 500 | 0.20 |




