Description
Stainless Steel Straight D Shackle With Screw Pin 316 Marine Grade 1/4 in. S0115-0006
Grade: 316
Stainless Steel Marine offers stainless steel shackle components shackles for architectural and marine applications. These stainless steel shackles will satisfy your expectations and exceed them as-well. These stainless steel shackle components and custom shackles are proud to be home made in the USA. Â Stainless Steel Marine has the broadest range of stainless shackles to accommodate every marine hardware requirement. The Wide D Shackle includes the screw pin and also provided in multiple sizes ranging from 1/2″ to 1/4″. These D shackles comprised of grade 316 stainless steel for extreme corrosion resistance and durable fortification, having it exemplary for a menagerie marine and architectural purposes.
| ITEM | A (size) |
B | C | D | X | Y | Z | WLL (lb) |
WT (lb) |
|---|---|---|---|---|---|---|---|---|---|
| S0115-0004 | 5/32″ | 0.15″ | 0.31″ | 0.55″ | 1.02″ | 0.93″ | 0.31″ | 200 | 0.02 |
| S0115-0005 | 3/16″ | 0.19″ | 0.45″ | 0.76″ | 1.27″ | 1.27″ | 0.41″ | 500 | 0.04 |
| S0115-0006 | 1/4″ | 0.23″ | 0.48″ | 0.85″ | 1.48″ | 1.42″ | 0.49″ | 750 | 0.06 |
| S0115-0008 | 5/16″ | 0.31″ | 0.67″ | 1.11″ | 1.95″ | 1.90″ | 0.65″ | 1,000 | 0.14 |
| S0115-0010 | 3/8″ | 0.39″ | 0.78″ | 1.37″ | 2.33″ | 2.32″ | 0.78″ | 1,200 | 0.25 |
| S0115-0012 | 15/32″ | 0.46″ | 0.95″ | 1.66″ | 2.78″ | 2.76″ | 0.93″ | 1,500 | 0.43 |
| S0115-0013 | 1/2″ | 0.54″ | 1.09″ | 1.84″ | 3.19″ | 3.18″ | 1.07″ | 2,500 | 0.66 |
| S0115-0016 | 5/8″ | 0.61″ | 1.25″ | 2.01″ | 3.68″ | 3.53″ | 1.22″ | 3,000 | 0.97 |
| S0115-0020 | 3/4″ | 0.74″ | 1.46″ | 2.57″ | 4.42″ | 4.41″ | 1.46″ | 4,000 | 1.68 |
| S0115-0022 | 7/8″ | 0.86″ | 1.70″ | 2.92″ | 4.66″ | 5.11″ | 1.66″ | 5,000 | 2.48 |
| S0115-0025 | 1″ | 0.96″ | 1.95″ | 3.45″ | 5.31″ | 5.92″ | 1.91″ | 6,000 | 3.63 |
| S0115-0032 | 1-1/4″ | 1.25″ | 2.50″ | 4.35″ | 7.18″ | 7.63″ | 2.54″ | 9,000 | 8.21 |





