Additional information
| Material Grade | 316 stainless steel |
|---|---|
| Origin | Import |
| Manufacturing Method | Precision machined |
316 Stainless Steel Right-Hand UNC Hex Nuts
Compare the linked S0303 ordering SKUs and select the exact size. Each child item retains its current price, inventory, weight and SKU.
Need technical information?
Questions about specifications, installation, compatibility, pricing, or shipping?
Request Product InformationThis grouped family page brings the existing S0303 ordering SKUs together so customers can compare sizes and select the exact item. Each linked child retains its current price, inventory, weight and SKU.
| Family SKU | FAM-S0303 |
| Ordering series | S0303 |
| Material | 316 Stainless Steel |
| Available ordering choices | 14 |

Drawing letters correspond to the dimensions in the size table below.
| ITEM | A (size) |
B (wrench) |
THREAD | X | Y | Z | WT (lb) |
|---|---|---|---|---|---|---|---|
| S0303-0004 | 1/8″ | 0.34″ | 8-32 | 0.38″ | 0.38″ | 0.12″ | 0.25/100 |
| S0303-0005 | 3/16″ | 0.31″ 5/16″ | 10-24 | 0.35″ | 0.35″ | 0.16″ | 0.25/100 |
| S0303-0007 | 1/4″ | 0.43″ 7/16″ | 1/4″-20 | 0.49″ | 0.49″ | 0.22″ | 0.42/100 |
| S0303-0008 | 5/16″ | 0.49″ 1/2″ | 5/16″-18 | 0.55″ | 0.55″ | 0.26″ | 0.82/100 |
| S0303-0010 | 3/8″ | 0.54″ 9/16″ | 3/8″-16 | 0.63″ | 0.63″ | 0.33″ | 1.5/100 |
| S0303-0012 | 7/16″ | 0.68″ 11/16″ | 7/16″-14 | 0.78″ | 0.78″ | 0.36″ | 2.0/100 |
| S0303-0013 | 1/2″ | 0.75″ 3/4″ | 1/2″-13 | 0.85″ | 0.85″ | 0.44″ | 3.5/100 |
| S0303-0016 | 5/8″ | 0.93″ 15/16″ | 5/8″-11 | 1.06″ | 1.06″ | 0.55″ | 7.0/100 |
| S0303-0020 | 3/4″ | 1.13″ 1-1/8″ | 3/4″-10 | 1.25″ | 1.25″ | 0.66″ | 13.0/100 |
| S0303-0022 | 7/8″ | 1.27″ 1-1/4″ | 7/8″-9 | 1.46″ | 1.46″ | 0.75″ | 18.0/100 |
| S0303-0025 | 1″ | 1.51″ 1-1/2″ | 1″-8 | 1.67″ | 1.67″ | 0.84″ | 31.0/100 |
| S0303-0028 | 1-1/8″ | 1.65″ 1-5/8″ | 1-1/8″-7 | 1.88″ | 1.88″ | 0.99″ | 40.0/100 |
| S0303-0032 | 1-1/4″ | 1.77″ 1-3/4″ | 1-1/4″-7 | 2.08″ | 2.08″ | 1.06″ | 58.0/100 |
| S0303-0035 | 1-3/8″ | 2.00″ 2″ | 1-3/8″-6 | 2.30″ | 2.30″ | 1.15″ | 69.0/100 |
Download Family Specification (PDF)
Confirm the required ordering SKU, dimensions, load rating and application before purchase.
| Material Grade | 316 stainless steel |
|---|---|
| Origin | Import |
| Manufacturing Method | Precision machined |
Use the exact ordering SKU and compare every listed dimension with your existing hardware or installation. Confirm thread size, pin or rope diameter, and overall dimensions before ordering.
Confirm alloy, dimensions, mating hardware, mounting surface, and the intended marine or architectural application. Use compatible fasteners and follow applicable installation requirements.
Inspect the complete assembly before use and periodically afterward. Replace components showing distortion, cracks, damaged threads, corrosion, excessive wear, or unreliable locking action. Rinse salt and contamination away with fresh water.
Need technical information? Please request product information before ordering if fit, loading, installation, or compatibility is uncertain.