Additional information
| Material Grade | Grade 316 stainless steel |
|---|---|
| Origin | Import |
| Manufacturing Method | Forged |
| Application | Marine and industrial |
| Size Range | 1/4 in. through 1/2 in. |
| Packaging | Individual polybag |
Price range: $29.13 through $157.90
316 Stainless Steel Forged Clevis Grab Hooks
Compare the linked S0451 ordering SKUs and select the exact size. Each child item retains its current price, inventory, weight and SKU.
Need technical information?
Questions about specifications, installation, compatibility, pricing, or shipping?
Request Product InformationForged grade 316 stainless steel clevis grab hooks for marine and industrial chain-handling applications. Select the required chain size and working load below. Every choice retains its exact ordering SKU, price and inventory record.
| Family SKU | FAM-S0451 |
| Material | Grade 316 stainless steel |
| Country of origin | Import |
| Manufacturing method | Forged |
| Application | Marine and industrial |
| Available size range | 1/4 in. through 1/2 in. |

Drawing letters correspond to the dimensions in the size table below.
| Ordering SKU | Chain Size | A | B | C | D | X — Height | Y — Length | Z — Width | WLL | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| S0451-0007 | 1/4" | 0.31" | 0.41" | 0.34" | 1.83" | 1.80" | 3.16" | 0.72" | 1,500 lb. | 0.34 lb. |
| S0451-0008 | 5/16" | 0.37" | 0.36" | 0.40" | 2.08" | 2.11" | 3.70" | 0.91" | 2,000 lb. | 0.58 lb. |
| S0451-0010 | 3/8" | 0.47" | 0.43" | 0.48" | 2.55" | 2.50" | 4.41" | 1.05" | 2,500 lb. | 1.06 lb. |
| S0451-0013 | 1/2" | 0.54" | 0.50" | 0.60" | 2.85" | 3.11" | 5.16" | 1.21" | 3,600 lb. | 1.63 lb. |
Download Family Specification (PDF)
Confirm the required ordering SKU, dimensions, load rating and application before purchase.
| Material Grade | Grade 316 stainless steel |
|---|---|
| Origin | Import |
| Manufacturing Method | Forged |
| Application | Marine and industrial |
| Size Range | 1/4 in. through 1/2 in. |
| Packaging | Individual polybag |
Use the exact ordering SKU and compare every listed dimension with your existing hardware or installation. Confirm thread size, pin or rope diameter, and overall dimensions before ordering.
Confirm alloy, dimensions, mating hardware, mounting surface, and the intended marine or architectural application. Use compatible fasteners and follow applicable installation requirements.
Inspect the complete assembly before use and periodically afterward. Replace components showing distortion, cracks, damaged threads, corrosion, excessive wear, or unreliable locking action. Rinse salt and contamination away with fresh water.
Need technical information? Please request product information before ordering if fit, loading, installation, or compatibility is uncertain.