Additional information
| Material Grade | Grade 304 stainless steel |
|---|---|
| Origin | |
| Manufacturing Method | Precision machined |
| Application | Marine and industrial |
| Size Range | 3/16 in. through 1/2 in. |
| Packaging | Individual polybag |
Price range: $0.70 through $12.56
304 Stainless Steel Clevis Pins
Compare the linked P0116 ordering SKUs and select the exact size. Each child item retains its current price, inventory, weight and SKU.
Need technical information?
Questions about specifications, installation, compatibility, pricing, or shipping?
Request Product InformationGrade 304 stainless steel clevis pins for marine and industrial fastening applications. Select the required pin diameter and grip length below. Every choice retains its exact ordering SKU, price and inventory record.
| Family SKU | FAM-P0116 |
| Material | Grade 304 stainless steel |
| Manufacturing method | Precision machined |
| Application | Marine and industrial |
| Available size range | 3/16 in. through 1/2 in. |

Drawing letters correspond to the dimensions in the size table below.
| Ordering SKU | Pin Diameter | B — Grip | C | X — Height | Y — Length | Z — Width | Weight |
|---|---|---|---|---|---|---|---|
| P0116-RP0508 | 3/16" | 0.31" | 0.08" | 0.31” | 0.50" | 0.31” | 0.4/100 |
| P0116-RP0510 | 3/16" | 0.41" | 0.08" | 0.31" | 0.59" | 0.31" | 0.5/100 |
| P0116-RP0610 | 1/4" | 0.41" | 0.09" | 0.38" | 0.59" | 0.38" | 0.9/100 |
| P0116-RP0813 | 5/16" | 0.56" | 0.10" | 0.44" | 0.78" | 0.44" | 0.02 |
| P0116-RP1022 | 3/8" | 0.81" | 0.10" | 0.50" | 1.06" | 0.50" | 0.03 |
| P0116-RP1222 | 7/16" | 0.88" | 0.14" | 0.63" | 1.19" | 0.63" | 0.05 |
| P0116-RP1325 | 1/2" | 1.00" | 0.14" | 0.69" | 1.34" | 0.69" | 0.07 |
Download Family Specification (PDF)
Confirm the required ordering SKU, dimensions, load rating and application before purchase.
| Material Grade | Grade 304 stainless steel |
|---|---|
| Origin | |
| Manufacturing Method | Precision machined |
| Application | Marine and industrial |
| Size Range | 3/16 in. through 1/2 in. |
| Packaging | Individual polybag |
Use the exact ordering SKU and compare every listed dimension with your existing hardware or installation. Confirm thread size, pin or rope diameter, and overall dimensions before ordering.
Confirm alloy, dimensions, mating hardware, mounting surface, and the intended marine or architectural application. Use compatible fasteners and follow applicable installation requirements.
Inspect the complete assembly before use and periodically afterward. Replace components showing distortion, cracks, damaged threads, corrosion, excessive wear, or unreliable locking action. Rinse salt and contamination away with fresh water.
Need technical information? Please request product information before ordering if fit, loading, installation, or compatibility is uncertain.