Stainless Steel INDUSTRIAL NACM CHAIN S3 in. 316L, 1/2 in.

$99.48

Stainless Steel INDUSTRIAL NACM CHAIN S3 in. 316L, 1/2 in.

Description

Stainless Steel Industrial NACM Chain S3 in. 316L, 1/2 in.

Grade: 316

Stainless Steel Marine offers stainless Chain components for architectural and marine applications. These stainless steel  Chains will satisfy your expectations and exceed them as-well. Stainless Steel Marine has the broadest range of stainless  Chains to accommodate every marine hardware requirement. These Chains come in sizes ranging from 5/32″ to 1″. These  Chains are comprised of grade 316 stainless steel for extreme corrosion resistance and durable fortification, having it exemplary for a menagerie marine and architectural purposes.

Stainless-steel-anchor-chain-s060
Stainless Steel Chain S06

 

ITEM SIZE A B C X Y Z WLL
(lb)
BL
(lb)
WT
(lb/ft)
S0602-0004 5/32″ 0.16″ 0.77″ 0.28″ 0.60″ 1.10″ 0.60″ 500 2,000 0.23
S0602-0004-400 5/32″ 0.16″ 0.77″ 0.28″ 0.60″ 1.10″ 0.60″ 500 2,000 0.23
S0602-0005 3/16″ 0.20″ 0.95″ 0.38″ 0.78″ 1.33″ 0.78″ 1,200 4,800 0.30
S0602-0005-400 3/16″ 0.20″ 0.95″ 0.38″ 0.78″ 1.33″ 0.78″ 1,200 4,800 0.30
S0602-0007 1/4″ 0.25″ 1.00″ 0.43″ 0.95″ 1.49″ 0.95″ 1,570 6,280 0.57
S0602-0007-400 1/4″ 0.25″ 1.00″ 0.43″ 0.95″ 1.49″ 0.95″ 1,570 6,280 0.57
S0602-0008 5/16″ 0.32″ 0.94″ 0.46″ 1.11″ 1.55″ 1.11″ 2,400 9,600 0.98
S0602-0008-275 5/16″ 0.32″ 0.94″ 0.46″ 1.11″ 1.55″ 1.11″ 2,400 9,600 0.98
S0602-0010 3/8″ 0.39″ 1.22″ 0.57″ 1.37″ 1.99″ 1.37″ 3,550 14,200 1.50
S0602-0010-200 3/8″ 0.39″ 1.22″ 0.57″ 1.37″ 1.99″ 1.37″ 3,550 14,200 1.50
S0602-0012* 1/2″ (7/16) 0.47″ 1.50″ 0.78″ 1.78″ 2.40″ 1.78″ 5,400 21,600 2.00
S0602-0012-200* 1/2″ (7/16) 0.47″ 1.50″ 0.78″ 1.78″ 2.40″ 1.78″ 5,400 21,600 2.00
S0602-0016* 5/8″ 0.63″ 1.91″ 0.90″ 2.16″ 3.12″ 2.16″ 9,800 39,200 3.31
S0602-0016-200* 5/8″ 0.63″ 1.91″ 0.90″ 2.16″ 3.12″ 2.16″ 9,800 39,200 3.31
S0602-0020* 3/4″ 0.75″ 2.75″ 1.10″ 2.64″ 4.30″ 2.64″ 15,000 60,000 5.00
S0602-0020-200* 3/4″ 0.75″ 2.75″ 1.10″ 2.64″ 4.30″ 2.64″ 15,000 60,000 5.00
S0602-0025* 1″ 1.00″ 3.54″ 1.38″ 3.38″ 5.58″ 3.38″ 23,250 73,000 9.00
S0602-0025-100* 1″ 1.00″ 3.54″ 1.38″ 3.38″ 5.58″ 3.38″ 23,250 73,000 9.00

Additional information

Weight 2 lbs

Reviews

There are no reviews yet.

Be the first to review “Stainless Steel INDUSTRIAL NACM CHAIN S3 in. 316L, 1/2 in.”

Your email address will not be published. Required fields are marked *