Stainless Steel Right-Hand UNF Quick-Attach Studs

Price range: $21.31 through $375.00

Stainless Steel Right-Hand UNF Quick-Attach Studs

Compare the linked S0771 ordering SKUs and select the exact size. Each child item retains its current price, inventory, weight and SKU.

Need technical information?

Questions about specifications, installation, compatibility, pricing, or shipping?

Request Product Information

Stainless Steel Right-Hand UNF Quick-Attach Studs

This grouped family page brings the existing S0771 ordering SKUs together so customers can compare sizes and select the exact item. Each linked child retains its current price, inventory, weight and SKU.

SSM Product Information

Key Specifications

Family SKU FAM-S0771-R
Ordering series S0771-R
Material Stainless steel
Available ordering choices 11
SSM Technical Specifications

Dimensional Drawing

Stainless Steel Right-Hand UNF Quick-Attach Studs dimensional drawing

Drawing letters correspond to the dimensions in the size table below.

Available Sizes

SIZE A
(wire size)
B
(thread)
C D WT
(lb)
UNF – RIGHT HAND
S0771-0703 1/8″  1/4″ 1.85″ 3.35″ 0.11
S0771-0704 5/32″ 1/4″ 1.85″ 3.62″ 0.13
S0771-0904 5/32″ 5/16″ 2.25″ 4.00″ 0.15
S0771-0905 3/16″ 5/16″ 2.25″ 4.37″ 0.21
S0771-1005 3/16″ 3/8″ 2.48″ 4.60″ 0.23
S0771-1007 1/4″ 3/8″ 2.48″ 5.04″ 0.33
S0771-1307 1/4″ 1/2″ 3.15″ 5.70″ 0.39
S0771-1309 5/16″ 1/2″ 3.15″ 6.38″ 0.63
S0771-1609 5/16″ 5/8″ 3.94″ 7.17″ 0.75
S0771-1610 3/8″ 5/8″ 3.94″ 7.40″ 0.95
S0771-2013 1/2″ 3/4″ 4.82″ 9.18″ 1.64
UNF – LEFT HAND
S0772-0703 1/8″  1/4″ 1.85″ 3.35″ 0.11
S0772-0704 5/32″ 1/4″ 1.85″ 3.62″ 0.13
S0772-0904 5/32″ 5/16″ 2.25″ 4.00″ 0.15
S0772-0905 3/16″ 5/16″ 2.25″ 4.37″ 0.21
S0772-1005 3/16″ 3/8″ 2.48″ 4.60″ 0.23
S0772-1007 1/4″ 3/8″ 2.48″ 5.04″ 0.33
S0772-1307 1/4″ 1/2″ 3.15″ 5.70″ 0.39
S0772-1309 5/16″ 1/2″ 3.15″ 6.38″ 0.63
S0772-1609 5/16″ 5/8″ 3.94″ 7.17″ 0.75
S0772-1610 3/8″ 5/8″ 3.94″ 7.40″ 0.95
S0772-2013 1/2″ 3/4″ 4.82″ 9.18″ 1.64
METRIC – RIGHT HAND
S0775-0603 3mm  6mm 47mm 85mm 0.11
S0775-0604 4mm 6mm 47mm 92mm 0.13
S0775-0804 4mm 8mm 57mm 102mm 0.15
S0775-0805 5mm 8mm 57mm 111mm 0.21
S0775-1005 5mm 10mm 63mm 117mm 0.23
S0775-1006 6mm 10mm 63mm 128mm 0.33
S0775-1206 6mm 12mm 80mm 145mm 0.39
S0775-1208 8mm 12mm 80mm 162mm 0.63
S0775-1608 8mm 16mm 100mm 182mm 0.75
S0775-1610 10mm 16mm 100mm 188mm 0.95
S0775-2012 12mm 20mm 120mm 222mm 1.45

Download Family Specification (PDF)

Confirm the required ordering SKU, dimensions, load rating and application before purchase.

Installation & Product Questions

How do I select the correct size?

Use the exact ordering SKU and compare every listed dimension with your existing hardware or installation. Confirm thread size, pin or rope diameter, and overall dimensions before ordering.

What should I verify before installation?

Confirm alloy, dimensions, mating hardware, mounting surface, and the intended marine or architectural application. Use compatible fasteners and follow applicable installation requirements.

What inspection and maintenance are recommended?

Inspect the complete assembly before use and periodically afterward. Replace components showing distortion, cracks, damaged threads, corrosion, excessive wear, or unreliable locking action. Rinse salt and contamination away with fresh water.

Need technical information? Please request product information before ordering if fit, loading, installation, or compatibility is uncertain.