Additional information
| Material Grade | 304 stainless steel |
|---|---|
| Origin | Import |
| Manufacturing Method | Wire formed |
| Application | Industrial rigging |
| Size Range | 5/32 in. through 5/16 in. thickness |
| Packaging | Retail and bulk packaging available |
Price range: $1.40 through $8.68
304 Stainless Steel Round Rings
Compare the linked S0139-304 ordering SKUs and select the exact size. Each child item retains its current price, inventory, weight and SKU.
Need technical information?
Questions about specifications, installation, compatibility, pricing, or shipping?
Request Product InformationThis grouped family page brings the existing S0139-304 ordering SKUs together so customers can compare sizes and select the exact item. Each linked child retains its current price, inventory, weight and SKU.
| Family SKU | FAM-S0139-304 |
| Ordering series | S0139-304 |
| Material | 304 Stainless Steel |
| Available ordering choices | 9 |

Drawing letters correspond to the dimensions in the size table below.
| ITEM | A | X | Y | Z | WLL (lb) |
WT (lb) |
|---|---|---|---|---|---|---|
| S0139-0430-1 | 1-1/4″ | 1-5/8″ | 1-5/8″ | 5/32″ | 280 | 0.03 |
| S0139-0520-1 | 3/4″ | 1-1/8″ | 1-1/8″ | 3/16″ | 550 | 0.03 |
| S0139-0525-1 | 1″ | 1-3/8″ | 1-3/8″ | 3/16″ | 500 | 0.04 |
| S0139-0530-1 | 1-1/4″ | 1-5/8″ | 1-5/8″ | 3/16″ | 300 | 0.05 |
| S0139-0550-1 | 2″ | 2-3/8″ | 2-3/8″ | 3/16″ | 250 | 0.06 |
| S0139-0625-1 | 1″ | 1-1/2″ | 1-1/2″ | 1/4″ | 600 | 0.05 |
| S0139-0640-1 | 1-1/2″ | 2″ | 2″ | 1/4″ | 400 | 0.08 |
| S0139-0670-1* | 3″ | 3-1/2″ | 3-1/2″ | 1/4″ | 250 | 0.13 |
| S0139-0840-1 | 1-1/2″ | 2-1/8″ | 2-1/8″ | 5/16″ | 750 | 0.14 |
| S0139-0850-1 | 2″ | 2-5/8″ | 2-5/8″ | 5/16″ | 600 | 0.16 |
| S0139-0865-1 | 2-1/2″ | 3-3/16″ | 3-3/16″ | 5/16″ | 500 | 0.20 |
Download Family Specification (PDF)
Confirm the required ordering SKU, dimensions, load rating and application before purchase.
| Material Grade | 304 stainless steel |
|---|---|
| Origin | Import |
| Manufacturing Method | Wire formed |
| Application | Industrial rigging |
| Size Range | 5/32 in. through 5/16 in. thickness |
| Packaging | Retail and bulk packaging available |
Use the exact ordering SKU and compare every listed dimension with your existing hardware or installation. Confirm thread size, pin or rope diameter, and overall dimensions before ordering.
Confirm alloy, dimensions, mating hardware, mounting surface, and the intended marine or architectural application. Use compatible fasteners and follow applicable installation requirements.
Inspect the complete assembly before use and periodically afterward. Replace components showing distortion, cracks, damaged threads, corrosion, excessive wear, or unreliable locking action. Rinse salt and contamination away with fresh water.
Need technical information? Please request product information before ordering if fit, loading, installation, or compatibility is uncertain.