Stainless Steel SHEAVE WIRE SS 316 BZ BUSH 5/16 in. x 5 in. x 1/2 in.

$185.13

Stainless Steel SHEAVE WIRE 316, BZ BUSH 5/16 in. x 5 in. x 1/2 in.

Description

Stainless Steel Wire Rope Sheave Bushing 316 Marine Grade 5/16 in. x 5 in. x 1/2 in.

Grade: 316

Stainless Steel Marine offers stainless steel Sheave components for architectural and marine applications. These stainless steel Sheaves will satisfy your expectations and exceed them as-well. Stainless Steel Marine has the broadest range of stainless Sheaves to accommodate every marine hardware requirement. These Sheaves come in sizes ranging from 3/32″ to 3/8″ that fit that wire or fiber rope size from 1″ to 1/4″. These Sheaves are comprised of grade 304 and 316 stainless steel for extreme corrosion resistance and durable fortification, having it exemplary for a menagerie marine and architectural purposes.

Wire-rope-sheave-bearings-marine-grade-316-stainless-steel-drawing
Wire Rope Sheave Bearings Marine Grade 316 Stainless Steel Drawing

 

ITEM A
(wire size)
B
(bore)
C
(rim width)
D X Y Z WLL
(lb)
WT
(lb)
S0412-0307 3/32″+ 1/8″ 1/4″ 0.56″ 1.88″ 0.82″ 2.25″ 2.25″ 1,000 0.41
S0412-0310 3/32″+ 1/8″ 3/8″ 0.56″ 1.88″ 0.82″ 2.25″ 2.25″ 1,000 0.39
S0412-0510 3/16″ 3/8″ 0.72″ 2.75″ 0.94″ 3.25″ 3.25″ 1,500 0.91
S0412-0513 3/16″ 1/2″ 0.72″ 2.75″ 0.94″ 3.25″ 3.25″ 1,500 0.89
S0412-0713 1/4″ 1/2″ 0.94″ 3.50″ 1.13″ 4.25″ 4.25″ 3,000 1.67
S0412-0716 1/4″ 5/8″ 0.94″ 3.50″ 1.13″ 4.25″ 4.25″ 3,000 1.70
S0412-0813 5/16″ 1/2″ 1.13″ 4.38″ 1.38″ 5.25″ 5.25″ 5,000 3.00
S0412-0816 5/16″ 5/8″ 1.13″ 4.38″ 1.38″ 5.25″ 5.25″ 5,000 2.97
S0412-1013 3/8″ 1/2″ 1.38″ 5.25″ 1.63″ 6.25″ 6.25″ 8,000 5.79
S0412-1020 3/8″ 3/4″ 1.38″ 5.25″ 1.63″ 6.25″ 6.25″ 8,000 5.59

Additional information

Weight 3.00 lbs

Reviews

There are no reviews yet.

Be the first to review “Stainless Steel SHEAVE WIRE SS 316 BZ BUSH 5/16 in. x 5 in. x 1/2 in.”

Your email address will not be published. Required fields are marked *