Stainless Steel SWIVEL EYE TO EYE SS 316 1 in.

$404.65

Stainless Steel SWIVEL EYE – EYE 316 1 in.

Description

Stainless Steel Eye and Eye Swivel Precision Cast Forged 316 Marine Grade 1 in.

Grade: 316

Precision Cast and Load Rated

Stainless Steel Marine offers stainless steel Swivel components for architectural and marine applications. These stainless steel Swivels will satisfy your expectations and exceed them as-well. Stainless Steel Marine has the broadest range of stainless Swivel to accommodate every marine hardware requirement. The Swivels are provided in multiple sizes ranging from 5/32″ – 1″. These Swivels are compressed of grade 316 stainless steel for extreme corrosion resistance and durable fortification, having it exemplary for a menagerie marine and architectural purposes.

Jaw-jaw-swivel-forged-precision-cast-marine-grade-316-stainless-steel-drawing
Jaw Jaw Swivel Forged Precision Cast Marine Grade 316 Stainless Steel

 

ITEM A
(size)
B C D X Y Z WLL
(lb)
WT
(lb)
S0128-0004 5/32″ 0.43″ 0.50″ 1.69″ 0.75″ 2.00″ 0.45″ 150 0.04
S0128-0005 3/16″ 0.50″ 0.50″ 1.98″ 0.90″ 2.35″ 0.50″ 300 0.08
S0128-0006 1/4″ 0.56″ 0.56″ 2.10″ 1.05″ 2.60″ 0.57″ 600 0.11
S0128-0008 5/16″ 0.75″ 0.75″ 2.90″ 1.37″ 3.52″ 0.80″ 1,100 0.27
S0128-0010 3/8″ 0.87″ 1.00″ 3.65″ 1.70″ 4.40″ 0.90″ 1,540 0.47
S0128-0013 1/2″ 1.25″ 1.31″ 4.87″ 2.30″ 5.87″ 1.00″ 2,640 1.15
S0128-0016 5/8″ 1.50″ 1.62″ 5.97″ 2.70″ 7.22″ 1.46″ 4,750 2.10
S0128-0020 3/4″ 1.62″ 2.00″ 7.16″ 3.14″ 8.66″ 1.62″ 7,000 3.72
S0128-0022 7/8″ 1.87″ 2.00″ 8.20″ 3.65″ 9.95″ 1.76″ 8,000 5.40
S0128-0025 1″ 2.50″ 2.56″ 9.41″ 4.46″ 11.41″ 1.98″ 10,000 7.88

Additional information

Weight 8.73 lbs

Reviews

There are no reviews yet.

Be the first to review “Stainless Steel SWIVEL EYE TO EYE SS 316 1 in.”

Your email address will not be published. Required fields are marked *