Stainless Steel TURNBUCKLE FORGED RIGHT HAND SS 316 EYE 3/4 in. P0106-RE20

$72.31

Stainless Steel TURNBUCKLE FORGED R-EYE 3/4 in.

SKU: P0106-RE20 Categories: , , , Tags: ,

Description

Turnbuckle Eye – Forged

Grade: 316 Stainless Steel

UNC Thread

 

The Forged Turnbuckle Eye features right and left hand UNC threads and working load limits up to 12,500 lbs. These eyes are compatible with the forged open turnbuckle bodies and are offered in sizes ranging from 1/4” to 1-1/4”. They are ideal for marine and industrial applications.

 

Turnbuckle Eye - Forged Line Drawing

 

ITEM A
(size)
B C D E WLL
(lb)
WT
(lb)
RIGHT HAND, UNC
P0106-RE07 1/4″ 4.15″ 2.65″ 0.34″ 0.80″ 500 0.07
P0106-RE08 5/16″ 4.95″ 2.98″ 0.44″ 0.96″ 800 0.13
P0106-RE10 3/8″ 6.12″ 4.02″ 0.54″ 1.10″ 1,200 0.23
P0106-RE13 1/2″ 7.00″ 4.16″ 0.72″ 1.40″ 2,200 0.43
P0106-RE16 5/8″ 8.00″ 4.40″ 0.89″ 1.74″ 3,500 0.75
P0106-RE20 3/4″ 8.75″ 4.75″ 1.00″ 2.04″ 5,200 1.30
P0106-RE25 1″ 10.97″ 5.06″ 1.34″ 3.00″ 8,000 3.17
P0106-RE25-1 1″ 14.00″ 8.05″ 1.34″ 3.00″ 8,000 3.71
P0106-RE32-1 1-1/4″ 14.91″ 7.95″ 1.58″ 3.37″ 12,500 5.94
LEFT HAND, UNC
P0106-LE07 1/4″ 4.15″ 2.65″ 0.34″ 0.80″ 500 0.07
P0106-LE08 5/16″ 4.95″ 2.98″ 0.44″ 0.96″ 800 0.13
P0106-LE10 3/8″ 6.12″ 4.02″ 0.54″ 1.10″ 1,200 0.23
P0106-LE13 1/2″ 7.00″ 4.16″ 0.72″ 1.40″ 2,200 0.43
P0106-LE16 5/8″ 8.00″ 4.40″ 0.89″ 1.74″ 3,500 0.75
P0106-LE20 3/4″ 8.75″ 4.75″ 1.00″ 2.04″ 5,200 1.30
P0106-LE25 1″ 10.97″ 5.06″ 1.34″ 3.00″ 8,000 3.17
P0106-LE25-1 1″ 14.00″ 8.05″ 1.34″ 3.00″ 8,000 3.17
P0106-LE32-1 1-1/4″ 14.91″ 7.95″ 1.58″ 3.37″ 12,500 5.94
NOTE: USE WITH FORGED “OPEN” TURNBUCKLE BODY (S0106-BD)

 

Additional information

Weight 1.30 lbs

Reviews

There are no reviews yet.

Be the first to review “Stainless Steel TURNBUCKLE FORGED RIGHT HAND SS 316 EYE 3/4 in. P0106-RE20”

Your email address will not be published. Required fields are marked *