Stainless Steel TURNBUCKLE RIGHT JAW SS 316 1/2 in. P0780-RJ13

$31.39

Stainless Steel TURNBUCKLE RIGHT JAW 1/2 in.

Description

Stainless Steel Turnbuckle Jaw Right SS 316 1/2 in. P0780-RJ13

Grade: 316 Stainless Steel

UNF Thread

 

The Turnbuckle jaw is comprised of grade 316 stainless steel and includes left and right hand UNF threads and WLL up to 2,800 lbs. This item is compatible with the closed body turnbuckle. The jaws are available in multitude of different lengths to allow many different sizes ranging from 5/8” to 3/16″. These jaws are perfect for a menagerie of architectural and marine applications.

 

ITEM A
(size)
B C D E F X Y Z WLL
(lb)
WT
(lb)
Right Hand, UNF
P0780-RJ07 1/4″ 0.38″ 0.23″ 2.40″ 0.40″ 3.19″ 0.83″ 3.43″ 0.55″ 440 0.07
P0780-RJ09 5/16″ 0.42″ 0.31″ 2.50″ 0.38″ 3.35″ 0.90″ 3.60″ 0.63″ 800 0.11
P0780-RJ10 3/8″ 0.47″ 0.37″ 2.61″ 0.51″ 3.70″ 1.13″ 4.11″ 0.79″ 1,200 0.19
P0780-RJ13 1/2″ 0.61″ 0.47″ 3.16″ 0.74″ 4.71″ 1.29″ 5.18″ 0.98″ 2,200 0.39
P0780-RJ16 5/8″ 0.68″ 0.62″ 3.92″ 1.00″ 6.02″ 1.65″ 6.70″ 1.34″ 2,800 0.86
Left Hand, UNF
P0780-LJ07 1/4″ 0.38″ 0.23″ 2.40″ 0.40″ 3.19″ 0.83″ 3.43″ 0.55″ 440 0.07
P0780-LJ09 5/16″ 0.42″ 0.31″ 2.50″ 0.38″ 3.35″ 0.90″ 3.60″ 0.63″ 800 0.11
P0780-LJ10 3/8″ 0.47″ 0.37″ 2.61″ 0.51″ 3.70″ 1.13″ 4.11″ 0.79″ 1,200 0.19
P0780-LJ13 1/2″ 0.61″ 0.47″ 3.16″ 0.74″ 4.71″ 1.29″ 5.18″ 0.98″ 2,200 0.39
P0780-LJ16 5/8″ 0.68″ 0.62″ 3.92″ 1.00″ 6.02″ 1.65″ 6.70″ 1.34″ 2,800 0.86

Additional information

Weight 0.39 lbs

Reviews

There are no reviews yet.

Be the first to review “Stainless Steel TURNBUCKLE RIGHT JAW SS 316 1/2 in. P0780-RJ13”

Your email address will not be published. Required fields are marked *