Stainless Steel LAG EYE SCREW SS 304 5/16 in. x 3 in.

$3.65

Stainless Steel LAG EYE SCREW 304, 5/16 in. x 3 in.

Description

Stainless Steel Lag Eye Screw 304 Marine Grade 5/16 in. x 3 in.

Grade: 304

Stainless Steel Marine offers stainless steel Eye Screws components for architectural and marine applications. These stainless steel Eye Screws will satisfy your expectations and exceed them as-well. Stainless Steel Marine has the broadest range of stainless Eye Screws to accommodate every marine hardware requirement. These Eye Screws come in sizes ranging from 3/8″ to 5/32″. These Eye Screws are compressed of grade 304 stainless steel for extreme corrosion resistance and durable fortification, having it exemplary for a menagerie marine and architectural purposes.

Lag Eye Screw Stainless Steel 304 Marine Grade Drawing
Lag Eye Screw Stainless Steel 304 Marine Grade Drawing

 

ITEM A
(size)
B C D X Y Z WT
(lb)
S0327-04025 5/32″ 0.44″ 0.63″ 0.75″ 0.68″ 1.60″ 0.15″ 0.01
S0327-07032 1/4″ 0.63″ 0.75″ 1.00″ 1.02″ 2.10″ 0.25″ 0.02
S0327-07065 1/4″ 0.58″ 1.87″ 2.50″ 0.96″ 3.53″ 0.25″ 0.04
S0327-07075 1/4″ 0.50″ 1.87″ 3.00″ 0.88″ 4.00″ 0.25″ 0.04
S0327-07100 1/4″ 0.50″ 1.87″ 4.00″ 0.88″ 5.00″ 0.25″ 0.05
S0327-08032 5/16″ 0.63″ 0.75″ 1.25″ 1.12″ 2.50″ 0.31″ 0.05
S0327-08065 5/16″ 0.63″ 1.25″ 2.50″ 1.12″ 3.68″ 0.31″ 0.06
S0327-08075 5/16″ 0.63″ 1.75″ 3.00″ 1.12″ 4.18″ 0.31″ 0.07
S0327-08100 5/16″ 0.63″ 1.75″ 4.00″ 1.12″ 5.18″ 0.31″ 0.12
S0327-08125 5/16″ 0.63″ 1.75″ 5.00″ 1.12″ 6.18″ 0.31″ 0.10
S0327-10065 3/8″ 0.75″ 1.75″ 2.50″ 1.33″ 4.00″ 0.38″ 0.10

Additional information

Weight 0.07 lbs

Reviews

There are no reviews yet.

Be the first to review “Stainless Steel LAG EYE SCREW SS 304 5/16 in. x 3 in.”

Your email address will not be published. Required fields are marked *